Modified Feature Night
Woodford Glen Speedway

Ministocks

Event R01       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Jan 30   18:26
Elapsed Time        3:23
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   81C  Cole Anderson            Cole Anderson                                                   8     3:23.7894   8 0:24.1901 
2   32C  Mitchell Berry           Mitchell Berry                                                  8     3:24.0309   7 0:23.9991*
3   195  Caleb Adam               Caleb Adam                                                      8     3:26.2789   8 0:24.1699 
4   92C  Laura Weir               Laura Weir                                                      8     3:28.6096   4 0:24.8705 
5   44C  Oliver Sutton            Oliver Sutton                                                   8     3:30.5565   7 0:24.8211 
6   42C  Steven Parkhill          Steven Parkhill                                                 8     3:32.1772   7 0:24.2614 
7   35C  Nick Wickins             Nick Wickins                                                    8     3:33.5963   7 0:25.2014 
8   46C  Brook McPherson          Brook McPherson                                                 8     3:33.8408   4 0:25.6355 
9   24C  Jordan Balk              Jordan Balk                                                     8     3:34.0305   8 0:25.1537 
10  21C  Matthew Feather          Matthew Feather                                                 8     3:34.2259   8 0:25.1142 
11  86C  Rhys Marsden             Rhys Marsden                                                    8     3:34.4450   5 0:25.4154 
12  12C  Emma McKissock           Emma McKissock                                                  8     3:35.7174   8 0:24.9909 
13  85C  Tyler Hawley             Tyler Hawley                                                    8     3:36.6975   6 0:24.1561 
14   8C  James McKenzie           James McKenzie                                                  8     3:42.9568   8 0:25.7616 
15  22C  Gemma Hodgson            Gemma Hodgson                                                   7     3:30.6133   6 0:28.1220 
DNF  5C  Connor Phillips          Connor Phillips                                                 7     3:02.0982   7 0:24.1671 

Fastest Lap Av.Speed Is 65kph, Race Av.Speed Is 61kph
Current Race Lap Record Is 0:20.8240 Set On 18/11/2017 By Emma Burnip
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 30 18:32:20 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Modified Feature Night
Woodford Glen Speedway

Ministocks

INDIVIDUAL LAP TIMES

Event R01       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Jan 30   18:26
Elapsed Time        3:23
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

81C Cole Anderson           0:31.4397 0:24.6727 0:24.7340 0:24.7156 0:24.7118 0:24.7321 0:24.5934 0:24.1901 
32C Mitchell Berry          0:32.9900 0:25.0109 0:24.7372 0:24.5541 0:24.3855 0:24.0469 0:23.9991 0:24.3072 
195 Caleb Adam              0:32.6473 0:24.8923 0:25.0368 0:25.4354 0:25.1042 0:24.3353 0:24.6577 0:24.1699 
92C Laura Weir              0:31.3193 0:24.8947 0:25.0075 0:24.8705 0:25.7906 0:25.3562 0:26.0522 0:25.3186 
44C Oliver Sutton           0:32.3985 0:27.0750 0:25.3717 0:25.3529 0:25.1370 0:25.2151 0:24.8211 0:25.1852 
42C Steven Parkhill         0:34.0470 0:26.8562 0:26.3359 0:25.2975 0:25.2862 0:25.4043 0:24.2614 0:24.6887 
35C Nick Wickins            0:32.2403 0:26.4674 0:27.1999 0:25.9340 0:25.4526 0:25.6235 0:25.2014 0:25.4772 
46C Brook McPherson         0:32.0963 0:25.8570 0:26.0077 0:25.6355 0:25.7788 0:26.5899 0:25.6611 0:26.2145 
24C Jordan Balk             0:33.8652 0:26.5204 0:25.8857 0:25.9246 0:25.8619 0:25.6290 0:25.1900 0:25.1537 
21C Matthew Feather         0:33.6206 0:26.6257 0:26.3422 0:25.7400 0:26.2039 0:25.2731 0:25.3062 0:25.1142 
86C Rhys Marsden            0:32.9203 0:25.6425 0:26.2373 0:26.1616 0:25.4154 0:25.9589 0:25.4587 0:26.6503 
12C Emma McKissock          0:34.8619 0:26.1018 0:26.7728 0:25.5145 0:25.8512 0:25.6934 0:25.9309 0:24.9909 
85C Tyler Hawley            0:34.8621 0:26.1019 0:28.3382 0:25.2032 0:27.1051 0:24.1561 0:26.1811 0:24.7498 
 8C James McKenzie          0:36.7596 0:27.6767 0:26.8638 0:27.0149 0:26.1592 0:26.2324 0:26.4886 0:25.7616 
22C Gemma Hodgson           0:37.7634 0:29.3585 0:29.3693 0:28.1602 0:28.2655 0:28.1220 0:29.5744 
 5C Connor Phillips         0:32.4775 0:25.5277 0:25.9673 0:24.8321 0:24.6478 0:24.4787 0:24.1671 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 30 18:32:20 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Modified Feature Night
Woodford Glen Speedway

Ministocks

LAP CHART

Event R01       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Jan 30   18:26
Elapsed Time        3:23
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8 

1   92C 81C 81C 81C 81C 81C 81C 81C 
2   81C 92C 92C 92C 32C 32C 32C 32C 
3   46C 195 195 32C 92C 92C  5C 195 
4   35C 46C 32C 195 195 195 195 92C 
5   44C 32C 46C  5C  5C  5C 92C 44C 
6    5C  5C  5C 46C 44C 44C 44C 42C 
7   195 86C 86C 44C 46C 46C 42C 35C 
8   86C 35C 44C 86C 86C 86C 46C 46C 
9   32C 44C 35C 35C 35C 35C 86C 24C 
10  21C 21C 24C 24C 42C 42C 35C 21C 
11  24C 24C 21C 21C 24C 24C 24C 86C 
12  42C 42C 42C 42C 21C 21C 21C 12C 
13  12C 12C 12C 12C 12C 12C 12C 85C 
14  85C 85C 85C 85C 85C 85C 85C  8C 
15   8C  8C  8C  8C  8C  8C  8C     
16  22C 22C 22C 22C 22C 22C 22C     
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 30 18:32:20 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns